Discussion 2021: Strategy, Team & Player Discussions

Joined
7 Sep 2020
Messages
12,070
Likes
42,467
Bailey could be a Neale 2.0 in the making with both coming out of Sanfl. Alot quicker and is 5cm bigger and similar in weight. Jumped up 30 in average in his 3rd year with a 7 game stretch from round 7-13 into the bye with an everage of 97.2.
Speaking of Zac Bailey his Supercoach year is a nice indication for what Ziebell/Brown need to do roughly for price gains.
1611917670225.png
 
Joined
4 Mar 2014
Messages
1,802
Likes
586
AFL Club
Hawthorn
I got no idea to be honest.

59.1 , 60.7 , 68.8 , 86.0 between 2014 & 2017.

65 seemed a nice number based on those first 3 seasons.

Interesting Hipwood has only gone above 55 once in 5 seasons and that was last season.

If Daniher came out and kicked 5+ in the first few rounds he could get a big spike , but days of full forwards doing that these days seem rare.

I guess it depends on rookies starting but what are your thoughts on starting Daniher ? (and/or Brown & Ziebell) if you don't mind sharing them.
Daniher has played 15 games in 3 years for an average of 58. At $230k not a great cash cow on paper. Apparently he is flying this preseason but not for me as he is unlikely to generate cash quickly and is an injury away from wasting an early trade.
 
Joined
9 Jan 2014
Messages
1,073
Likes
2,924
AFL Club
Essendon
Daniher has played 15 games in 3 years for an average of 58. At $230k not a great cash cow on paper. Apparently he is flying this preseason but not for me as he is unlikely to generate cash quickly and is an injury away from wasting an early trade.
If his preseason keeps tracking positively the hype will consume plenty in the lead in to round 1.
 
Joined
14 Mar 2020
Messages
53
Likes
256
AFL Club
Collingwood
Essendon's injury list has been cursed the last three seasons I swear, players just aren't returning from rehab with their bodies right. Daniher said himself he was unsatisfied with the medical team.

Brisbane almost seems a complete contrast. If they can get his body right, the system is there to allow him to play as a true CHF who can do some tap work around the forward half/forward 50. Seems like a dream for someone at $233k.
 

Connoisseur

Leadership Group
Joined
3 Jul 2017
Messages
38,963
Likes
126,636
AFL Club
Port Adelaide
R Sloane:
1611952421927.png

1611952448490.png

1611952466811.png

5 games in the 1st 8 rounds at the Adelaide Oval:
AO: 112.99 from 68 (21/68 below 100, 30/68 120+)
2014: 115.92 from 12
2015: 119.25 from 8
2016: 119.91 from 11
2017: 121.08 from 12
2018: 100.43 from 7
2019: 108.67 from 12
2020: 93.17 from 6

Wins: 113.22 from 99 (32/99 below 100, 40/99 120+)
2012: 112.06 from 16
2013: 114.9 from 10
2014: 125.82 from 11
2015: 116.82 from 11
2016: 110.94 from 16
2017: 119.33 from 15
2018: 105.71 from 7
2019: 100 from 10
2020: 94.67 from 3

Losses: 96.04 from 69 (40/69 below 100, 11/69 120+)
2012: 87 from 5
2013: 99.82 from 11
2014: 103.73 from 11
2015: 80.6 from 5
2016: 101.2 from 5
2017: 98.17 from 6
2018: 83.8 from 5
2019: 105.5 from 12
2020: 85.56 from 9

Lowest avg for R Sloane since 2010.

Averages since 2012 against upcoming opponent (arranged earliest to most recent)
RD1 VS Geel: 109.54 from 13 (116+100+97+103+82+142+83+89+169+127+107+129+80)
RD2 VS Syd: 115.75 from 8 (125+99+122+75+137+140+105+123)
RD3 VS GC: 102.45 from 11 (114+87+76+136+75+94+95+139+104+113+94)
RD4 VS NM: 114.55 from 11 (106+72+180+127+111+145+96+145+80+110+88)
RD5 VS Freo: 120.3 from 10 (178+95+134+122+110+106+77+177+111+93)
RD6 VS Haw: 107.56 from 9 (76+87+105+117+103+146+80+155+99)
RD7 VS GWS: 105.3 from 10 (125+86+105+105+143+95+77+109+103+105)
RD8 VS Port: 109.57 from 14 (121+118+100+102+120+69+81+93+168+151+111+138+84+78)
 
Joined
24 Feb 2020
Messages
4,897
Likes
13,335
AFL Club
Collingwood
Speaking of Zac Bailey his Supercoach year is a nice indication for what Ziebell/Brown need to do roughly for price gains.
View attachment 25555
Ziebell off half back, sound as if
R Sloane:
View attachment 25571

View attachment 25572

View attachment 25573

5 games in the 1st 8 rounds at the Adelaide Oval:
AO: 112.99 from 68 (21/68 below 100, 30/68 120+)
2014: 115.92 from 12
2015: 119.25 from 8
2016: 119.91 from 11
2017: 121.08 from 12
2018: 100.43 from 7
2019: 108.67 from 12
2020: 93.17 from 6

Wins: 113.22 from 99 (32/99 below 100, 40/99 120+)
2012: 112.06 from 16
2013: 114.9 from 10
2014: 125.82 from 11
2015: 116.82 from 11
2016: 110.94 from 16
2017: 119.33 from 15
2018: 105.71 from 7
2019: 100 from 10
2020: 94.67 from 3

Losses: 96.04 from 69 (40/69 below 100, 11/69 120+)
2012: 87 from 5
2013: 99.82 from 11
2014: 103.73 from 11
2015: 80.6 from 5
2016: 101.2 from 5
2017: 98.17 from 6
2018: 83.8 from 5
2019: 105.5 from 12
2020: 85.56 from 9

Lowest avg for R Sloane since 2010.

Averages since 2012 against upcoming opponent (arranged earliest to most recent)
RD1 VS Geel: 109.54 from 13 (116+100+97+103+82+142+83+89+169+127+107+129+80)
RD2 VS Syd: 115.75 from 8 (125+99+122+75+137+140+105+123)
RD3 VS GC: 102.45 from 11 (114+87+76+136+75+94+95+139+104+113+94)
RD4 VS NM: 114.55 from 11 (106+72+180+127+111+145+96+145+80+110+88)
RD5 VS Freo: 120.3 from 10 (178+95+134+122+110+106+77+177+111+93)
RD6 VS Haw: 107.56 from 9 (76+87+105+117+103+146+80+155+99)
RD7 VS GWS: 105.3 from 10 (125+86+105+105+143+95+77+109+103+105)
RD8 VS Port: 109.57 from 14 (121+118+100+102+120+69+81+93+168+151+111+138+84+78)
Surprised there has not been more talk about Sloane. Proven performer and an easy flip RD 14.
 
Joined
16 Mar 2012
Messages
3,637
Likes
7,824
AFL Club
Essendon
Ahhh, I'm a little curious about this one.
A few years ago, a few guys who had handy overall rankings formed a private league and messenger chat group.
The Phantom was a member until after a few seasons we decided to make it a cash league. The Phantom had to leave the league as he couldn't reveal his identity to us. :)
I do have a feeling that the Phantom is a member here. He always had the good gossip in our chat group.
 
Joined
30 Dec 2019
Messages
1,540
Likes
5,910
AFL Club
Richmond
Joined
7 Apr 2012
Messages
3,096
Likes
5,921
AFL Club
Adelaide
Who's flying?
Gun midfielder Dion Prestia has returned in fine fettle after working back from a serious ankle injury to play in last year's premiership. Given the former Sun has had numerous interrupted summers, it's a promising sign for January.
View attachment 25606

https://www.richmondfc.com.au/news/853182/2021-pre-season-update
Thanks for that...i have him, Taranto, rowell and Sloane vying for a spot in my team. TT is the early race leader even though he burned me terribly last year
 
Top