Not sure to be honest:
Going through my spreadsheets and comparing the 2022 vs 2021 starting prices .....
- the following players didn't receive any meaningful discounts from playing 0 games last year ..... frustrating as it is ...
Leonard (2022) 13,880,000 vs (2021) 13,990,000 [-110,000]
Williamson (2022) 13,820,000 vs (2021) 13,930,000 [-110,000]
Murray (2022) 10,450,000 vs (2021) 10,530,000 [-80,000]
Simmons (2022) 11,140,000 vs (2021) 11,230,000 [-90,000]
Wall (2022) 8,870,000 vs (2021) 8,940,000 [-70,000]
Wiseman (2022) 6,380,000 vs 6,430,000 [-50,000]
As compared to the following players injury affected during 2021 finishing price vs 2022 starting price ....
- Both got a decent discount ....
MPJ (2022) 6,270,000 vs (2021 - 9 games, 12 ave) 8,910,000 [-2,640,000]
Sexton (2022) 6,280,000 vs (2021 - 11 games, 12 ave) 7,740,000 [-1,460,000]