SuperCoach:
D: Hewett (131), SDK | Gibcus (56 - E)
M: Macrae (133 - VC), Oliver (112), Cripps (132), Daicos (98) | ...
R: Gawn (92), Grundy (120) | Hayes (127)
F: Dunkley (117) | Martin (E)
AFL Fantasy:
D: Short (68), Hewett (91) | Smith (49 - E)
M: Steele (107 - C), Macrae (120), Daicos (102) | ...
R: Grundy (96) | Hayes (111- E)
F: Dunkley (103) Martin | Durdin (59 - E), SDK
U: Owens (22)
Sportsdeck RDT:
D: Short (68), Hewett (91) | SDK (E)
M: Steele (107, Macrae (120 - VC), Daicos (99) | ...
R: Grundy (96) | Hayes (111- E
F: Dunkley (103) | Durdin (59 - E), Martin
D: Hewett (131), SDK | Gibcus (56 - E)
M: Macrae (133 - VC), Oliver (112), Cripps (132), Daicos (98) | ...
R: Gawn (92), Grundy (120) | Hayes (127)
F: Dunkley (117) | Martin (E)
AFL Fantasy:
D: Short (68), Hewett (91) | Smith (49 - E)
M: Steele (107 - C), Macrae (120), Daicos (102) | ...
R: Grundy (96) | Hayes (111- E)
F: Dunkley (103) Martin | Durdin (59 - E), SDK
U: Owens (22)
Sportsdeck RDT:
D: Short (68), Hewett (91) | SDK (E)
M: Steele (107, Macrae (120 - VC), Daicos (99) | ...
R: Grundy (96) | Hayes (111- E
F: Dunkley (103) | Durdin (59 - E), Martin
D: Whitfield, Hewett (131), McCartin, SDK (38) | Gibcus (56 - E)
M: Macrae (133 - VC), Oliver (112), Cripps (132), Daicos (98) | Stephens
R: Gawn (92), Grundy (120) | Hayes (127)
F: Dunkley (117), Coniglio | Martin (114 - E)
AFL Fantasy:
D: Whitfield, Short (68), Hewett (91), McCartin | Smith (49 - E)
M: Steele (107 - C), Macrae (120), Daicos (102) | ...
R: Grundy (96), Hayes (111 - E) | Preuss
F: Dunkley (103), Coniglio, Martin (130) | Durdin (59 - E), SDK (20)
U: Owens (22)
Sportsdeck RDT:
D: Whitfield, Short (68), Hewett (91), McCartin | SDK (20 - E)
M: Steele (107, Macrae (120 - C), Daicos (99) | ...
R: Grundy (96), Hayes (111 - E) | Preuss
F: Dunkley (103), Heeney, Coniglio | Durdin (59 - E), Martin (130)