Discussion 2023 Round 3: Teams & In Game Discussion

Rowsus

Statistician
Joined
19 Mar 2012
Messages
29,130
Likes
64,892
AFL Club
Melbourne
While most people have them, here some approximates. Just to cheer up those having a bad week.

Sheezel $198,300 BE -116, score 120 = $302,100 BE -59 (+$103,800)
Chandler $123,900 BE -94 score (assumed) 80 = $200,500 BE -85 (+$76,600)
McKenna $167,500 BE -76 score 57 = $226,000 BE -4 (+$58,500)
Buckley $205,000 BE -59 score 99 = $274,500 BE -39 (+$69,500)
Wilmott $123,900 BE -49 score 69 = $175,800 BE -35 (+$51,900)
Setterfield $348,200 BE -49 score 82 = $405,800 BE 7 ($57,600)
 
Joined
15 Feb 2021
Messages
1,307
Likes
5,403
AFL Club
Geelong
While most people have them, here some approximates. Just to cheer up those having a bad week.

Sheezel $198,300 BE -116, score 120 = $302,100 BE -59 (+$103,800)
Chandler $123,900 BE -94 score (assumed) 80 = $200,500 BE -85 (+$76,600)
McKenna $167,500 BE -76 score 57 = $226,000 BE -4 (+$58,500)
Buckley $205,000 BE -59 score 99 = $274,500 BE -39 (+$69,500)
Wilmott $123,900 BE -49 score 69 = $175,800 BE -35 (+$51,900)
Setterfield $348,200 BE -49 score 82 = $405,800 BE 7 ($57,600)
What's Buckley's ownership? didn't see him mentioned much preseason..
 
Top