Post Round 1...don't say I never do anything for you lot...
SC Gold Coaches Choice Award - as of the 1/4/17
Overall:
1. S&PShaker (67%, was 63%, start 28%)
2. Fyfe (64%, was 64%, start 46%)
3. Danger (60%, was 60%, start 40%)
4. LockhiminEddy (58%, was 58%)
5. Hampton (57%, was 56%)
6. da Bomb (57%, was 56%)
7. Sandi (53%, was 51%)
8. Newmotherhibberd (52%, was 43%, start 15%)
9. Pickettfence (50%, was 51%)
10. Stewart (48%, was 39%)
Drop outs - Dahl, Beams
New - Newmotherhibberd, Stewart
Defenders:
1. Hampton (57%, was 56%)
2. Newmotherhibberd (52%, was 43%, start 15%)
3. Stewart (48%, was 39%)
4. Otten (44%, was 42%)
5. Marchbank (42%, was 38%)
6. Shaw (40%, was 39%, start 26%)
7. Adams (36%, was 35%, start 26%)
8. Laird (35%, was 33%, start 17%)
9. Pigeon (new, 31%)
10. Doch (new, 24%, start 25%)
Drop outs - ElectricVW
New - Pigeon
Mids (pure only):
1. S&PShaker (67%, was 63%, start 28%)
2. Fyfe (64%, was 64%, start 46%)
3. Danger (60%, was 60%, start 40%)
4. da Bomb (57%, was 56%)
5. Beams (45%, was 45%, start 27%)
6. Barrett (42%, was 36%)
7. Swallow D (34%, was 39%, start 26%)
8. Treloar (25%, was 26%)
9. Bont (22%, was 21%, start 18%)
10. Watson (18%, was 18%)
Drop outs - N/A
New - N/A
Rucks (pure only):
1. Sandi (52%, was 51%, start 24%)
2. Gawn (32%, was 31%, start 35%)
3. Preuss (25%, was 15%)
4. Witts (14%, was 12%, start 4%)
5. Goldy (11%, was 12%, start 18%)
6. RegRundy (10%, was 10%, start 10%)
7. Martin (7%, was 7%, start 7%)
8. Vardy (4%, was 4%)
9. English (4%, was 5%, start 5%)
10. Kreuzer (new, 4%)
Drop outs - Hickey
New - Kreuzer
Forwards:
1. LockhiminEddy (58%, was 58%, start 21%)
2. Pickettfence (50%, was 51%, start 23%)
3. Dahl (48%, was 48%, start 32%)
4. Roughy (43%, was 44%, start 23%)
5. Taralalato (43%, was 45%)
6. Tankervis (40%, was 39%)
7. Parfittaroll (40%, was 29%)
8. Steele (35%, was 30%)
9. Butlerthegreat (33%, was 27%)
10. Buddy (27%, was 25%)
Drop outs - N/A
New - N/A