Menegola for this very reason
S Menegola:
Avg between 2016-2018: 100.15 from 47 (10/47 below 80, 23/47 below 100, 12/47 120+)
Wins: 100.58 from 38 (6/38 below 80, 18/38 below 100, 9/38 120+)
2016: 99.33 from 6
2017: 105.68 from 12
2018: 103.85 from 13
2019: 86.86 from 7
Losses: 87.29 from 17 (8/17 below 80, 11/17 below 100, 2/17 120+)
2016: 0 from 0
2017: 84.83 from 6
2018: 94.56 from 9
2019: 62 from 2
Pre Bye: 93.39 from 28 (8/28 below 80, 15/28 below 100, 6/28 120+)
2016: 0 from 0
2017: 98 from 8
2018: 96.77 from 13
2019: 81.86 from 7
Post Bye: 100.75 from 28 (6/28 below 80, 14/28 below 100, 6/28 120+)
2016: 99.33 from 6
2017: 102.09 from 11
2018: 104.78 from 9
2019: 79.5 from 2
Career disposals avg: 23.45
SC avg when disposals equal/exceed 24: 111.8 from 25 (2/25 below 80, 6/25 below 100, 9/25 120+)
SC avg when disposals below 24: 85.19 from 31 (12/31 below 80, 23/31 below 100, 3/31 120+)
Career contested possessions avg: 9.45
SC avg when contested possessions equal/exceed 10: 110.13 from 24 (2/24 below 80, 8/24 below 100, 8/24 120+)
SC avg when contested possessions below 10: from 32 87.28 from 32 (12/32 below 80, 21/32 below 100, 4/32 120+)