P Cripps:
View attachment 15287
View attachment 15288
View attachment 15289
Wins: 115.47 from 19 (5/19 below 100, 5/19 120+)
2016: 115.5 from 6
2017: 97.6 from 5
2018: 142 from 2
2019: 121.5 from 6
Losses: 110.19 from 59 (22/59 below 100, 21/59 120+)
2016: 104.47 from 15
2017: 97.8 from 10
2018: 117.15 from 20
2019: 115.21 from 14
Pre Bye: 108.82 from 45 (19/45 below 100, 12/45 120+)
2016: 101.09 from 11
2017: 99.7 from 10
2018: 111.91 from 11
2019: 119.77 from 13
Post Bye: 115.09 from 33 (8/33 below 100, 14/33 120+)
2016: 114.8 from 10
2017: 93.8 from 5
2018: 126.91 from 11
2019: 112.14 from 7
2018-2019:
CPR%: 59.25
TOG%: 89.64
Disposals: 28.90