Don't have numbers but can tell you Fyfe's history against Richmond is ridiculously good.
Even got 3 votes when they lost by 70 odd points a few years ago
N Fyfe:
Avg VS Rich since 2011: 111.18 from 11 (low of 71 and a high of 142, 5/11 below 100, 5/11 120+)
Last 3 VS Rich: 139 from 3 (low of 133 and a high of 142, 3/3 120+)
2019 Wins Avg: 124 from 12 (1/12 below 100, 6/12 120+)
2019 Losses Avg: 117.33 from 8 (2/8 below 100, 6/8 120+)
2020 Wins Avg: 103 from 4 (2/4 below 100, 1/4 120+)
2020 Losses Avg: 116.33 from 6 (2/6 below 100, 3/6 120+)
4 of his last 5 against Rich have been 130+ (134+99+142+142+133)