There's a lot of decent POD options around Callaghan's price point:
Joel Amartey $223,000 FWD AVG 100 (2 games) BE -72
Jack Buckley $275,900 DEF AVG 91.3 (3 games) BE -40
Sam Petrevski-Seton $281,600 FWD AVG 94 (2 games) BE -27
Hayden Crozier $218,500 DEF AVG 72.5 (2 games) BE -20
Mitch Owens $297,800 FWD AVG 83 (3 games) BE -2
Massimo D'Ambrosio $277,500 DEF AVG 78.5 (2 games) BE 2
Liam Stocker $258,900 DEF AVG 72.7 (3 games) BE 4
Then you have some more popular options:
Jack Bowes $277,500 DEF AVG 84.5 (2 games) BE -10
Liam Jones $236,300 DEF AVG 49.7* (3 games) BE -9
*AVG of 72 when not including the injury affected game
Leaning towards Buckley, still don't trust Amartey's JS.