I was wrong about 1985 Test team. No Waugh in batting line-up.
Australia 1st innings
GM Wood lbw b Allott 14
AMJ Hilditch c †Downton b Gooch 119
KC Wessels c Botham b Emburey 36
AR Border* c Botham b Cowans 32
DC Boon lbw b Gooch 14
GM Ritchie b Botham 46
WB Phillips† c Gower b Emburey 30
CJ McDermott b Botham 18
SP O'Donnell lbw b Botham 0
GF Lawson c †Downton b Allott 0
JR Thomson not out 4
Extras (lb 13, w 4, nb 1) 18
Total (all out; 98.1 overs) 331
O'Donnell must have been playing as a bowler.
Kepler Wessels batting at number 3. Forgot about that. I always remember him as an opener.
Australia 2nd innings
GM Wood c Lamb b Botham 3
AMJ Hilditch c Robinson b Emburey 80
KC Wessels b Emburey 64
AR Border* c †Downton b Botham 8
DC Boon b Cowans 22
GM Ritchie b Emburey 1
WB Phillips† c Lamb b Botham 91
SP O'Donnell c †Downton b Botham 24
GF Lawson c †Downton b Emburey 15
CJ McDermott c Gooch b Emburey 6
JR Thomson not out 2
Extras (b 4, lb 3, w 1) 8
Total (all out; 115.4 overs) 324
Lost First Test by 5 wickets.
2nd Test Border made 196 and Fat Cat 94.
Australia 1st innings
GM Wood c Emburey b Allott 8
AMJ Hilditch b Foster 14
KC Wessels lbw b Botham 11
AR Border* c Gooch b Botham 196
DC Boon c †Downton b Botham 4
GM Ritchie lbw b Botham 94
WB Phillips† c Edmonds b Botham 21
SP O'Donnell c Lamb b Edmonds 48
GF Lawson not out 5
CJ McDermott run out 9
RG Holland b Edmonds 0
Extras (lb 10, w 1, nb 4) 15
Total (all out; 124.4 overs) 425
In Second Innings chasing only 127 to win we were 5 for 65 at one stage.
Border 41 not out steered us hone with a 51 run partnership with Wayne Phillips
Australia 2nd innings (target: 127 runs) R M B 4s 6s SR
GM Wood c Lamb b Botham 6 22 17 0 0 35.29
AMJ Hilditch c Lamb b Botham 0 2 4 0 0 0.00
KC Wessels run out 28 110 86 3 0 32.55
GM Ritchie b Allott 2 33 16 0 0 12.50
AR Border* not out 41 135 89 6 0 46.06
DC Boon b Edmonds 1 7 8 0 0 12.50
WB Phillips† c Edmonds b Emburey 29 40 32 4 1 90.62
SP O'Donnell not out 9 17 24 0 1 37.50
Extras (lb 11) 11
Total (6 wickets; 46 overs) 127
Third Test Drawn
Australia 1st innings R M B 4s 6s SR
GM Wood c Robinson b Botham 172 596 449 21 0 38.30
AMJ Hilditch lbw b Allott 47 130 89 5 0 52.80
RG Holland lbw b Sidebottom 10 56 41 2 0 24.39
KC Wessels c †Downton b Emburey 33 95 85 1 0 38.82
AR Border* c Botham b Edmonds 23 16 17 2 1 135.29
DC Boon c & b Emburey 15 46 47 3 0 31.91
GM Ritchie b Edmonds 146 356 309 16 0 47.24
WB Phillips† b Emburey 2 22 23 0 0 8.69
SP O'Donnell c †Downton b Botham 46 159 118 6 0 38.98
GF Lawson c Gooch b Botham 18 67 50 3 0 36.00
CJ McDermott not out 0 1 1 0 0 0.00
Extras (b 6, lb 7, w 2, nb 12) 27
Total (all out; 201.2 overs) 539
We did not even get a Second Innings
Fourth Test also drawn
Australia 1st innings R M B 4s 6s SR
KC Wessels c Botham b Emburey 34 83 61 2 0 55.73
AMJ Hilditch c Gower b Edmonds 49 132 93 4 0 52.68
DC Boon c Lamb b Botham 61 190 146 6 0 41.78
AR Border* st †Downton b Edmonds 8 35 17 1 0 47.05
GM Ritchie c & b Edmonds 4 1 3 1 0 133.33
WB Phillips† c †Downton b Botham 36 84 71 4 0 50.70
GRJ Matthews b Botham 4 37 25 0 0 16.00
SP O'Donnell b Edmonds 45 95 78 3 1 57.69
GF Lawson c †Downton b Botham 4 18 17 0 0 23.52
CJ McDermott lbw b Emburey 0 1 1 0 0 0.00
RG Holland not out 5 49 27 0 0 18.51
Extras (lb 3, w 1, nb 3) 7
Total (all out; 89.1 overs) 257
Second Innings
Australia 2nd innings R M B 4s 6s SR
AMJ Hilditch b Emburey 40 116 84 3 1 47.61
GRJ Matthews c & b Edmonds 17 64 42 2 0 40.47
KC Wessels c & b Emburey 50 115 115 8 0 43.47
AR Border* not out 146 343 334 13 0 43.71
DC Boon b Emburey 7 28 36 1 0 19.44
GM Ritchie b Emburey 31 124 102 3 1 30.39
WB Phillips† not out 39 123 130 6 0 30.00
Extras (b 1, lb 6, nb 3) 10
Total (5 wickets; 140 overs) 340 (2.42 runs per over)
Did not bat SP O'Donnell, GF Lawson, CJ McDermott, RG Holland
Fifth Test we got murdered
Australia 1st innings R M B 4s 6s SR
GM Wood c Edmonds b Botham 19 53 45 3 0 42.22
AMJ Hilditch c †Downton b Edmonds 39 112 71 5 0 54.92
KC Wessels c †Downton b Ellison 83 226 205 8 0 40.48
AR Border* c Edmonds b Ellison 45 157 111 5 0 40.54
GM Ritchie c Botham b Ellison 8 38 22 1 0 36.36
WB Phillips† c Robinson b Ellison 15 55 42 3 0 35.71
SP O'Donnell c †Downton b Taylor 1 9 3 0 0 33.33
GF Lawson run out 53 140 93 7 0 56.98
CJ McDermott c Gower b Ellison 35 69 51 4 0 68.62
JR Thomson not out 28 55 43 2 1 65.11
RG Holland c Edmonds b Ellison 0 1 4 0 0 0.00
Extras (lb 4, w 1, nb 4) 9
Total (all out; 113.5 overs) 335
Second Innings got rolled
Australia 2nd innings R M B 4s 6s SR
AMJ Hilditch c Ellison b Botham 10 12 14 1 0 71.42
GM Wood c Robinson b Ellison 10 82 51 1 0 19.60
KC Wessels c †Downton b Ellison 10 52 36 1 0 27.77
RG Holland lbw b Ellison 0 1 1 0 0 0.00
AR Border* b Ellison 2 18 17 0 0 11.76
GM Ritchie c Lamb b Emburey 20 125 102 0 0 19.60
WB Phillips† c Gower b Edmonds 59 102 90 11 0 65.55
SP O'Donnell b Botham 11 40 39 1 0 28.20
GF Lawson c Gower b Edmonds 3 7 8 0 0 37.50
CJ McDermott c Edmonds b Botham 8 23 22 1 0 36.36
JR Thomson not out 4 3 5 1 0 80.00
Extras (b 1, lb 3, nb 1) 5
Total (all out; 64.1 overs) 142
we were 5 for 36 at one stage.
Sixth and Final Test scary because Dirk Wellham played
First Innings
Australia 1st innings R M B 4s 6s SR
GM Wood lbw b Botham 22 31 27 3 0 81.48
AMJ Hilditch c Gooch b Botham 17 60 32 1 0 53.12
KC Wessels b Emburey 12 56 51 0 0 23.52
AR Border* b Edmonds 38 105 67 4 0 56.71
DM Wellham c †Downton b Ellison 13 52 41 2 0 31.70
GM Ritchie not out 64 195 156 5 0 41.02
WB Phillips† b Edmonds 18 38 29 2 0 62.06
MJ Bennett c Robinson b Ellison 12 49 46 1 0 26.08
GF Lawson c Botham b Taylor 14 29 26 1 0 53.84
CJ McDermott run out 25 34 23 2 1 108.69
DR Gilbert b Botham 1 13 9 0 0 11.11
Extras (lb 3, w 2) 5
Total (all out; 84 overs) 241
We were forced to follow on in Second Innings
Australia 2nd innings (following on) R M B 4s 6s SR
GM Wood b Botham 6 27 18 1 0 33.33
AMJ Hilditch c Gower b Taylor 9 36 27 0 0 33.33
KC Wessels c †Downton b Botham 7 34 21 0 0 33.33
AR Border* c Botham b Ellison 58 157 92 7 0 63.04
DM Wellham lbw b Ellison 5 19 17 0 0 29.41
GM Ritchie c †Downton b Ellison 6 58 42 0 0 14.28
WB Phillips† c †Downton b Botham 10 30 24 1 0 41.66
MJ Bennett c & b Taylor 11 43 29 1 0 37.93
GF Lawson c †Downton b Ellison 7 16 10 1 0 70.00
CJ McDermott c Botham b Ellison 2 3 4 0 0 50.00
DR Gilbert not out 0 2 0 0 0 -
Extras (b 4, nb 4) 8
Total (all out; 46.3 overs) 129
For serie Border averaged 66.33
Next best Fat Cat himself, Greg Ritchie 42.2
Opener Hilditch averaged 38.54
Wood his opening partner 28.88, terrible
Wessels only averaged 33.45
and Boonie from 4 Tests averaged 17.71
Keeper Wayne Phillips 35.0 a pass.
Dark days losing Ashes 3-1
I suspect it was the Aussie summer that Steve Waugh made his Test debut as the cupboard was bare like it is now.