Apart from Sam Simpson, who are you looking at using in trades for Round 7?
Sam Simpson - Geelong - Mid $123,900
Rnd 6 score 112 - Rnd 7 BE -64
Scenario based on his score (assuming he plays!) next week.
Scores 50 - price $174,500 (+$50,600) - BE -62
Scores 60 - price $178,900 (+$56,000) - BE -69
Scores 70 - price $183,300 (+$61,000) - BE -76
Scores 80 - price $187,700 (+$65,400) - BE -84
Scores 90 - price $192,100 (+$69,800) - BE -91
On The Chopping Block
Starcevich - now $277,700 (-$17,700), BE 92, last 2 scores: 38, 31
Taylor - now $276,000 (+$6,500), BE 45, last 2 scores 100, 15
Budarick - now $229,300 (-$4,200), BE 53, last 2 scores 28, 52
Pittonet - now $434,200 (-$1,000), BE 94, last 2 scores 83, 75
Target Prems
Dangerfield - now $585,500 (+$28,900), BE 90, season scores: 83, 101, 75, 140, 104, 146
Fyfe - now $639,000 (-$30,600), BE 215, season scores: 110, 143, 166, 71, DNP, 84
Docherty - now $571,300 (-$5,900), BE 194, season scores: 117, 93, 122, 185, 89, 49
Sam Simpson - Geelong - Mid $123,900
Rnd 6 score 112 - Rnd 7 BE -64
Scenario based on his score (assuming he plays!) next week.
Scores 50 - price $174,500 (+$50,600) - BE -62
Scores 60 - price $178,900 (+$56,000) - BE -69
Scores 70 - price $183,300 (+$61,000) - BE -76
Scores 80 - price $187,700 (+$65,400) - BE -84
Scores 90 - price $192,100 (+$69,800) - BE -91
On The Chopping Block
Starcevich - now $277,700 (-$17,700), BE 92, last 2 scores: 38, 31
Taylor - now $276,000 (+$6,500), BE 45, last 2 scores 100, 15
Budarick - now $229,300 (-$4,200), BE 53, last 2 scores 28, 52
Pittonet - now $434,200 (-$1,000), BE 94, last 2 scores 83, 75
Target Prems
Dangerfield - now $585,500 (+$28,900), BE 90, season scores: 83, 101, 75, 140, 104, 146
Fyfe - now $639,000 (-$30,600), BE 215, season scores: 110, 143, 166, 71, DNP, 84
Docherty - now $571,300 (-$5,900), BE 194, season scores: 117, 93, 122, 185, 89, 49