Sorry for the late reply @Herbie66. Below are the requested figures for R Gray at Adelaide Oval since 2011 (2014 was the move from West Lakes but they played at AO in 2011) and S Lycett at AO in 2019.
R Gray:
AO: 107.16 from 61 (19/61 below 100, 22/61 120+)
2011: 107 from 1
2014: 116.33 from 12
2015: 117.45 from 11
2016: 114.45 from 11
2017: 91.92 from 12
2018: 104.36 from 11
2019: 77.33 from 3 (89 from 2 excluding injury affected 54 in RD6)
AO Wins: 110.46 from 35 (10/35 below 100, 14/35 120+)
2011: 107 from 1
2014: 118.56 from 9
2015: 116.5 from 6
2016: 120 from 3
2017: 104.38 from 8
2018: 106.33 from 6
2019: 80 from 2
AO Losses: 102.73 from 26 (9/26 below 100, 8/26 120+)
2014: 109.67 from 3
2015: 118.6 from 5
2016: 112.38 from 8
2017: 67 from 4
2018: 102 from 5
2019: 72 from 1
Remaining games at AO are against Geel, WB, Adel, Bris, GWS, Syd and Freo.
S Lycett:
2019 AO Avg: 98.2 from 5 (3/5 below 100, 1/5 120+)
2019 AO Wins Avg: 101.33 from 3 (2/3 below 100, 1/3 120+)
2019 AO Losses Avg: 93.5 from 2 (1/2 below 100)
2019 Interstate Avg (excluding China): 60.75 from 4 (3/4 below 70, 4/4 below 80)
R Gray:
AO: 107.16 from 61 (19/61 below 100, 22/61 120+)
2011: 107 from 1
2014: 116.33 from 12
2015: 117.45 from 11
2016: 114.45 from 11
2017: 91.92 from 12
2018: 104.36 from 11
2019: 77.33 from 3 (89 from 2 excluding injury affected 54 in RD6)
AO Wins: 110.46 from 35 (10/35 below 100, 14/35 120+)
2011: 107 from 1
2014: 118.56 from 9
2015: 116.5 from 6
2016: 120 from 3
2017: 104.38 from 8
2018: 106.33 from 6
2019: 80 from 2
AO Losses: 102.73 from 26 (9/26 below 100, 8/26 120+)
2014: 109.67 from 3
2015: 118.6 from 5
2016: 112.38 from 8
2017: 67 from 4
2018: 102 from 5
2019: 72 from 1
Remaining games at AO are against Geel, WB, Adel, Bris, GWS, Syd and Freo.
S Lycett:
2019 AO Avg: 98.2 from 5 (3/5 below 100, 1/5 120+)
2019 AO Wins Avg: 101.33 from 3 (2/3 below 100, 1/3 120+)
2019 AO Losses Avg: 93.5 from 2 (1/2 below 100)
2019 Interstate Avg (excluding China): 60.75 from 4 (3/4 below 70, 4/4 below 80)
Reconfirms my thoughts on Gray, so look forward to welcoming him back to my team......expect them to beat the WB, Bris, Syd and Freo , 50/50 the other 3 games.
Lycett looks interesting too, will monitor McEvoy tonight and Darcy & Lycett tomorrow, the budget won't stretch to Grundy by the looks of things
Thanks again