- Joined
- 3 Jul 2017
- Messages
- 38,960
- Likes
- 126,628
- AFL Club
- Port Adelaide
The thing I have noticed about both Kelly & Cogs is that they seem to really pummel weak teams, even more so then other premiums vs weak teams, so i think pre/post bye draws matter even more with those two, if there is a better half.
Kelly is a 115-120 mid, I don't think Cogs is that.
Kelly is a 115-120 mid, I don't think Cogs is that.
Wins avg since 2016: 109.37 from 41 (16/41 below 100, 14/41 120+)
2016 Wins Avg: 111.13 from 16 (4/16 below 100, 6/16 120+)
2017 Wins Avg: 90.2 from 5 (4/5 below 100, 1/5 120+)
2018 Wins Avg: 107.67 from 12 (6/12 below 100, 4/12 120+)
2019 Wins Avg: 120.38 from 8 (2/8 below 100, 3/8 120+)
Losses Avg since 2016: 93.59 from 22 (12/22 below 100, 4/22 120+)
2016 Losses Avg: 89.2 from 5 (4/5 below 100)
2017 Losses Avg: 94.5 from 2 (1/2 below 100)
2018 Losses Avg: 108.63 from 8 (3/8 below 100, 3/8 120+)
2019 Losses Avg: 79.29 from 7 (4/7 below 100, 1/7 120+)
J Kelly:
Wins Avg since 2017: 121.44 from 32 (8/32 below 100, 16/32 120+)
2017 Wins Avg: 119.31 from 13 (3/13 below 100, 6/13 120+)
2018 Wins Avg: 121.91 from 11 (4/11 below 100, 5/11 120+)
2019 Wins Avg: 124.25 from 8 (1/8 below 100, 5/8 120+)
Losses Avg since 2017: 101.5 from 16 (10/16 below 100, 1/16 120+)
2017 Losses Avg: 101.33 from 6 (2/6 below 100)
2018 Losses Avg: 91.5 from 4 (4/4 below 100)
2019 Losses Avg: 108.33 from 6 (2/6 below 100, 1/6 120+)
2020 GWS Fixture:
Last edited: