P Dangerfield:
View attachment 15181
View attachment 15182
View attachment 15183
Wins: 124.75 from 109 (25/109 below 100, 61/109 120+)
2012: 121.9 from 17
2013: 119.33 from 9
2014: 111.73 from 11
2015: 120.54 from 13
2016: 139.06 from 17
2017: 139.87 from 15
2018: 120.58 from 12
2019: 117.13 from 15
Losses: 110.95 from 60 (23/60 below 100, 22/60 120+)
2012: 110.6 from 5
2013: 107.64 from 11
2014: 99.45 from 11
2015: 118.88 from 8
2016: 107 from 5
2017: 114 from 5
2018: 123.11 from 9
2019: 110.33 from 6
Pre Bye: 118.20 from 87 (27/87 below 100, 42/87 120+)
2012: 114.2 from 10
2013: 113.92 from 12
2014: 113 from 7
2015: 118 from 10
2016: 134.5 from 14
2017: 125.09 from 11
2018: 113.25 from 12
2019: 107.73 from 11
Post Bye: 122.49 from 83 (20/83 below 100, 44/83 120+)
2012: 122.75 from 12
2013: 111.38 from 8
2014: 102.13 from 15
2015: 121.64 from 11
2016: 127 from 8
2017: 148.8 from 10
2018: 132.89 from 9
2019: 123.4 from 10
2018-2019 Disposals Avg: 27.79 from 42
SC avg when disposals equal/exceed 28: 136.33 from 21 (1/21 below 100, 17/21 120+)
SC avg when disposals below 28: 100.52 from 21 (9/21 below 100, 3/21 120+)
Avg at Geelong: 126.32 from 85