J Kelly:
Wins: 121.44 from 32 (8/32 below 100, 16/32 120+)
2017: 119.31 from 13
2018: 121.91 from 11
2019: 124.25 from 8
Losses: 101.5 from 16 (8/16 below 100, 1/16 120+)
2017: 101.33 from 6
2018: 91.5 from 4
2019: 108.33 from 6
Pre Bye: 115.64 from 28 (9/28 below 100, 9/28 120+)
2017: 112.75 from 12
2018: 109.5 from 6
2019: 122.8 from 10
Post Bye: 114.27 from 22 (7/22 below 100, 9/22 120+)
2017: 116.44 from 9
2018: 116.67 from 9
2019: 104 from 4
2017-2019 SC Avg: 115.04 from 50
80+: 50/50
0-89: 5/50
0-99: 16/50
120+: 18/50
2017-2019 Disposals Avg: 28.88 from 50
SC avg when disposals equal/exceed 29: 124.59 from 27 (6/27 below 100, 14/27 120+)
SC avg when disposals below 29: 103.83 from 23 (10/23 below 100, 4/23 120+)