J Macrae:
Avg VS GC since 2014: 136 from 7 (low of 93 and a high of 189, 2/7 below 100, 4/7 120+, 3/7 150+, 2/7 170+)
Last 3 VS GC: 145.33 from 3 (low of 108 and a high of 189, 2/3 120+)
2019 Wins Avg: 128.53 from 12 (0/12 below 100, 8/12 120+)
2019 Losses Avg: 116.7 from 10 (3/10 below 100, 5/10 120+)
2020 Wins Avg: 109.25 from 4 (2/4 below 100, 2/4 120+)
2020 Losses Avg: 111.33 from 3 (1/3 below 100, 1/3 120+)
If you inc the 101 from his debut season against GC= 131.63 from 8 (low of 93 and a high of 189, 2/8 below 100, 4/8 120+)
Macrae in Qld:
138
155
162
108
93
82
154
172
97
101
Last 3 in Qld: 151.67 from 3 (low of 138 and a high of 162, 3/3 120+, 2/3 155+)
VC sorted.