Saturday, March 6
North Melbourne v Hawthorn at Arden Street Oval, 4.10pm AEDT
NORTH MELBOURNE
B: K.Hayden 37 B.McKay 23 S.Atley 18
HB: J.Ziebell - C 7 A.Corr 4 L.McDonald 11
C: B.Scott 8 L.Davies-Uniacke 9 J.Stephenson 2
HF: K.Turner 28 C.Zurhaar 44 T.Thomas 26
F: T.Powell 24 N.Larkey 20 C.Taylor 5
Foll: T.Goldstein 22 D.Tyson 21 J.Simpkin 12
I/C: J.Mahony 1 A.Bosenavulagi 15 La.Young 17 J.Walker 19 W.Phillips 29 C.Lazzaro 35 P.Spicer 36 T.Campbell 42
Emerg: T.Garner 6 C.Menadue 31 P.Walker 33 E.Ford 40
HAWTHORN
B: K.Hartigan 28 S.Frost 8 S.Burgoyne 9
HB: J.Impey 4 B.Hardwick 15 W.Day 12
C: D.Moore 36 J.Worpel 5 H.Morrison 1
HF: T.Phillips 16 T.O'Brien 23 O.Hanrahan 13
F: T.Brockman 42 M.Lewis 2 J.Koschitzke 34
Foll: B.McEvoy - C 7 L.Shiels 26 D.Howe 17
I/C: C.Jiath 29 L.Bramble 0 J.Ceglar 18 C.Downie 41 D.Greaves 30 C.Nash 11 M.Hartley 27 F.Maginness 32
Emerg: E.Jeka 39 D.Grainger-Barras 38 N.Reeves 37 J.Morris 35
Geelong v Essendon at GMHBA Stadium, 7.10pm AEDT
GEELONG
B: J.Henry 38 M.Blicavs 46 T.Stewart 44
HB: M.O'Connor 42 L.Henderson 25 Z.Tuohy 2
C: I.Smith 7 P.Dangerfield 35 S.Menegola 27
HF: G.Miers 32 J.Cameron 5 S.Higgins 4
F: G.Rohan 23 T.Hawkins 26 T.Atkins 30
Foll: S.De Koning 16 J.Selwood - C 14 B.Parfitt 3
I/C: J.Bews 24 J.Clark 6 C.Guthrie 29 J.Jenkins 11 J.Kolodjashnij 8 C.Constable 18 Z.Guthrie 39 F.Evans 31
Emerg: N.Kreuger 15 Q.Narkle 19 B.Jarvis 10 S.Neale 33
ESSENDON
B: J.Stewart 17 A.Francis 10 J.Laverde 15
HB: N.Hind 19 J.Ridley 14 D.Heppell - C 21
C: K.Langford 4 Z.Merrett 7 N.Cox 13
HF: D.Shiel 9 H.Jones 23 W.Snelling 40
F: A.McDonald-Tipungwuti 43 P.Wright 20 C.Hooker 26
Foll: S.Draper 2 J.Caldwell 6 B.Ham 33
I/C: N.Cahill 28 A.McGrath 1 D.Parish 3 D.Smith 5 M.Gleeson 8 N.Bryan 24 A.Perkins 16 A.Waterman 42
Emerg: T.Cutler 12 Z.Reid 31 B.Zerk-Thatcher 30 J.Eyre 32
https://www.afl.com.au/news/556433/teams-cats-to-unveil-big-guns-new-faces-galore