There but for the grace of God....
He spent a long time in my mids over summer. You know... because Laird is getting so old.
I'll do this exercise again maybe after the round 6 bye when everyone's had the same number of games. Too hard to split the results up to ignore round 0 results.
I can already see though how this season could be a little different in that there might be a changing of the guard occurring. Neale and Laird up in the 30s while there is a big push from guys we've been waiting on like Butters and Green who you would expect to be mainstays for the next 5 years or more. Serong has probably moved into that group in the last 12 months too. Heeney finally getting played in position is a surprise but at 28 years old next month, he wouldn't be spending too long at the absolute pinnacle. Hell, with Horse in charge, he might start to drop off as soon as next week
I'd think that Bont and Merrett have another couple of years in the mix and Petracca is 28 now too so in 2 or 3 years they will probably have been replaced in the top 10. English should be good for a while. Gulden? Sheezel?
Forgot to look at this last week. Work got a bit big on me
By average (Ranking, Average, Games played, +/- $)
1. Bont (13, 116, 7, -$110,600)
2. English (16, 114.9, 7, -$123,800)
3. Oliver (131, 82.6, 7, -$207,900)
4. Petracca (28, 108.9, 7, -$73,600)
5. Laird (23, 110.6, 7, -$90,600)
6. Merrett (8, 124.3, 7, -$10,100)
7. Daicos (18, 113.6, 7, $57,800)
8. Liberatore (21, 112.2, 5, -$24,200)
9. Dawson (53, 100.6, 7, %-89,400)
10. Dunkley (25, 110.3, 7, $-43,100)
By total points (Ranking, points, Games played, +/- $)
1. Bont (12, 813, 7, -$110,600)
2. English (15, 804, 7, -$123,800)
3. Oliver (101, 578, 7, -$207,900)
4. Petracca (24, 762, 7, -$73,600)
5. Laird (20, 774, 7, -$90,600)
6. Merrett (7, 870, 7, -$10,100)
7. Daicos (17, 795, 7, $57,800)
8. Liberatore (117, 561, 5, -$24,200)
9. Dawson (42, 704, 7, %-89,400)
10. Dunkley (22, 772, 7, $-43,100)
Maybe this year is a bit of an outlier or something but it does look to me like we were best off avoiding last year's top 10 to start