just looking back at last season ( v PAK , WI & NZ)
Marsh 500 Runs @ 45.45 , 0 x 100 , 5 x 50
Khawaja 447 Runs @ 34.38 0 x 100 , 2 x 50
Smith 365 Runs @ 33.18 , 0 x 100 , 2 x 50
Carey 336 Runs @ 33.60 , 0 x 100 , 3 x 50
Labuschagne 325 Runs @ 27.08 , 0 x 100 , 4 x 50
Green (injured) 302 Runs @ 50.33 , 1 x 100 . 0 x 50
Warner (retired) 299 Runs @ 49.83 , 1 x 100 , 1 x 50
Head 269 Runs @ 22.42 , 1 x 100 , 0 x 50
I know McDonald & co love referring it as a collective , but some of these boys need early big runs (especially if others are knocking on the door) or questions might (should) be starting to be asked
The bowlers might be papering over some cracks
Labuschagne is averaging 33.65 over the last 2 years (35 Innings) 1 x 100 , 7 x 50