@ Ninja this season
Chaudhary 1 , 100 , 36 , 55
David 0 , 14 , 97 , 103
Owen 151 , 68 , 72 , 13
Wade 35 , 57 , 33
Ellis 57 , 20 , 10
Jordan 11 , 114 , 28 , 48
Meredith 112 , 62 , 38 , 53
Stanlake 21 , 63 , 25 , 43
Just highlights how up and down Fantasy scoring is
Probably need to factor in historical Average @ Venue and against opposition.
Then if people need to field them in Round 9 what is their record like v Stars and @ the MCG
Chaudhary 1 , 100 , 36 , 55
David 0 , 14 , 97 , 103
Owen 151 , 68 , 72 , 13
Wade 35 , 57 , 33
Ellis 57 , 20 , 10
Jordan 11 , 114 , 28 , 48
Meredith 112 , 62 , 38 , 53
Stanlake 21 , 63 , 25 , 43
Just highlights how up and down Fantasy scoring is
Probably need to factor in historical Average @ Venue and against opposition.
Then if people need to field them in Round 9 what is their record like v Stars and @ the MCG