As a Goldy owner, I would advise against getting him. Although he's had a good 5 game stretch, there are periods in games where he doesn't do much at all... which is very painful to watch. Grundy is like another midfielder, even when not getting hitouts he'll actually do stuff around the ground where as Goldy doesn't do much at all. I also like Brayshaw think he'll have games where he'll go big.
Thanks for the response. Goldy is enticing due to his current from, North's run home and I rather the 2 options in the Goldy combo rather than the other one.
HTA Rate from rd10-rd14: 39.1% (61/156)
SC Avg from rd10-rd14: 117.25 from 4 (low of 102 and a high of 132, 2/4 120+)
HTA Rate from RD 1-9: 25.74% (78/303)
SC Avg from RD1-9: 87.11 from 9 (low of57 and a high of 123, 6/9 below 100, 1/9 120+)
2018 ES Avg: 109.17 from 6 (low of 77 and a high of 132, 2/6 below 100, 3/6 120+)
2018 Wins Avg: 102.75 from 8 (low of 76 and a high of 132, 3/8 below 100, 3/8 120+)
2018 Losses Avg: 86.2 from 5 (low of 57 and a high of 112, 3/5 below 100)
5/9 at ES and 6/9 against current bottom 10 teams to finish the season.
But Grundy has a favourable draw as well and performs well at the mcg and in wins and has the potential to average 10+ or 20+ than Goldy.
2018 MCG Avg: 122 from 9 (low of 95 and a high of 154, 1/9 below 100, 4/9 120+)
2018 MCG Wins Avg: 122.4 from 5 (low of 98 and a high of 154, 1/5 below 100, 2/5 120+)
2018 Wins Avg: 124.89 from 9 (low of 98 and a high of 154, 1/9 below 100, 4/9 120+, 3/9 140+)
2018 Losses Avg: 121.5 from 4 (low of 95 and a high of 139, 1/4 below 100, 2/4 120+)
Also Collingwood score the most SC points and concede the least.
Selecting Grundy will close a pod as well as the potential for higher scores due to his consistency and ceiling.