B Smith:
View attachment 15267
View attachment 15268
View attachment 15269
Wins: 86.64 from 25 (9/25 below 100, 20/25 below 100, 1/25 120+)
2017: 85.33 from 12
2019: 88.6 from 10
Losses: 81.44 from 18 (8/18 below 80, 15/18 below 100, 1/18 120+)
2017: 67 from 6
2019: 88.67 from 12
Pre Bye: 80.28 from 25 (11/25 below 80, 21/25 below 100)
2017: 75 from 12
2019: 85.15 from 13
Post Bye: 92.21 from 19 (5/19 below 80, 14/19 below 100, 3/19 120+)
2017: 90.9 from 10
2019: 93.67 from 9
2019 Contested Possessions Avg: 7
SC avg when contested possessions equal/exceed 7: 95.92 from 13 (2/13 below 80, 9/13 below 100, 1/13 120+)
SC avg when contested possessions below 7: 78.11 from 9 (5/9 below 80, 8/9 below 100)