@Connoisseur can I trouble you for Gawn’s interstate average? I recall in one season it was very good but not sure if it was an anomaly! Thanks!
M Gawn:
Interstate from 2015-current (2015= 1st season of 95+):
2015: 86 from 2 (66+106)
2016: 149.86 from 7 (172+174+167+116+141+128+151)
2017: 110.25 from 4 (113+57+111+160)
2018: 133.71 from 7 (97+148+114+140+151+130+156)
2019: 130.57 from 7 (113+109+144+158+46+132+212)
2020: 93 from 1
= 128.75 from 28 (5/28 below 100, 16/28 120+, 13/28 140+, 5/28 160+)
16 120+
81.25% (13/16 140+) of those 120+ have become 140+
38.46% (5/13 160+) of the 140+ turned into 160+.